Target Prediksi

Data Result Senin, 11 Desember 2023
Tanggal Pasaran Periode Result Hari Jam Tutup Jam Buka
11-12-2023  NEW WDMDWashington Dc Midday WDMD-231211 1274 Tiap Hari 01:15 02:15
11-12-2023  NEW VIDVirginia Day VID-231211 7894 Tiap Hari 01:20 02:20
11-12-2023  NEW MIMDMissouri Midday MIMD-231211 7873 Tiap Hari 01:05 02:05
11-12-2023  NEW ILMDIllinois Midday ILMD-231211 9945 Tiap Hari 01:00 02:00
11-12-2023  NEW FMDFlorida Midday FMD-231211 0298 Tiap Hari 00:50 01:50
11-12-2023  NEW KMDKentucky Midday KMD-231211 5275 Tiap Hari 00:41 01:41
11-12-2023  NEW IMDIndiana Midday IMD-231211 0642 Tiap Hari 00:40 01:40
11-12-2023  NEW VDVermont Day VD-231211 5116 Tiap Hari 00:30 01:30
11-12-2023  NEW SVMDSupremeventures Midday SVMD-231211 5714 Tiap Hari 00:25 01:25
11-12-2023  NEW MQMorocco Quatro 01:01 WIB MQ-231211 7652 Tiap Hari 00:20 01:20
11-12-2023  NEW CMDCaribbean Midday CMD-231211 7815 Tiap Hari 00:30 01:30
11-12-2023  NEW TPTaipei TP-231211 2388 Tiap Hari 22:45 23:45
10-12-2023  NEW MMDMichigan Midday MMD-231210 1932 Tiap Hari 23:00 00:00
10-12-2023  NEW NJMDNew Jersey Midday NJMD-231210 0653 Tiap Hari 23:31 00:31
10-12-2023  NEW GMDGeorgia Midday GMD-231210 7398 Tiap Hari 23:50 00:50
10-12-2023  NEW MLMDMaryland Midday MLMD-231210 7437 Tiap Hari 23:00 00:00
10-12-2023  NEW VEMVegas Morning VEM-231210 1074 Tiap Hari 22:30 23:30
10-12-2023  NEW HKHongkong HK-231210 1772 Tiap Hari 22:30 23:30
10-12-2023  NEW KRKorea KR-231210 5081 Tiap Hari 20:30 21:30
10-12-2023  NEW SVMSupremeventures Morning SVM-231210 9075 Tiap Hari 21:55 22:55
MC  Data Result Cambodia Senin, 11 Desember 2023
Tanggal Pasaran Periode Result Hari Jam Tutup Jam Buka
10-12-2023 MCCambodia MC-231210 1417 Tiap Hari 11:20 12:20
09-12-2023 MCCambodia MC-231209 7155 Tiap Hari 11:20 12:20
08-12-2023 MCCambodia MC-231208 5947 Tiap Hari 11:20 12:20
07-12-2023 MCCambodia MC-231207 1481 Tiap Hari 11:20 12:20
06-12-2023 MCCambodia MC-231206 9816 Tiap Hari 11:20 12:20
BE  Data Result Bulls Eye Senin, 11 Desember 2023
Tanggal Pasaran Periode Result Hari Jam Tutup Jam Buka
10-12-2023 BEBulls Eye BE-231210 7855 Tiap Hari 11:25 12:25
09-12-2023 BEBulls Eye BE-231209 6941 Tiap Hari 11:25 12:25
08-12-2023 BEBulls Eye BE-231208 6624 Tiap Hari 11:25 12:25
07-12-2023 BEBulls Eye BE-231207 5634 Tiap Hari 11:25 12:25
06-12-2023 BEBulls Eye BE-231206 1005 Tiap Hari 11:25 12:25
SYD  Data Result Sydney Senin, 11 Desember 2023
Tanggal Pasaran Periode Result Hari Jam Tutup Jam Buka
10-12-2023 SYDSydney SYD-231210 2340 Tiap Hari 12:55 13:55
09-12-2023 SYDSydney SYD-231209 3086 Tiap Hari 12:55 13:55
08-12-2023 SYDSydney SYD-231208 1404 Tiap Hari 12:55 13:55
07-12-2023 SYDSydney SYD-231207 6960 Tiap Hari 12:55 13:55
06-12-2023 SYDSydney SYD-231206 0778 Tiap Hari 12:55 13:55
CHI  Data Result Chinapools Senin, 11 Desember 2023
Tanggal Pasaran Periode Result Hari Jam Tutup Jam Buka
10-12-2023 CHIChinapools CHI-231210 9166 Tiap Hari 14:30 15:30
09-12-2023 CHIChinapools CHI-231209 2119 Tiap Hari 14:30 15:30
07-12-2023 CHIChinapools CHI-231207 9640 Tiap Hari 14:30 15:30
06-12-2023 CHIChinapools CHI-231206 8198 Tiap Hari 14:30 15:30
05-12-2023 CHIChinapools CHI-231205 0770 Tiap Hari 14:30 15:30
SGP  Data Result Singapore Senin, 11 Desember 2023
Tanggal Pasaran Periode Result Hari Jam Tutup Jam Buka
10-12-2023 SGPSingapore SGP-231210 3253 Selasa & Jumat Off 16:55 17:55
09-12-2023 SGPSingapore SGP-231209 8019 Selasa & Jumat Off 16:55 17:55
07-12-2023 SGPSingapore SGP-231207 1126 Selasa & Jumat Off 16:55 17:55
06-12-2023 SGPSingapore SGP-231206 8598 Selasa & Jumat Off 16:55 17:55
04-12-2023 SGPSingapore SGP-231204 4890 Selasa & Jumat Off 16:55 17:55
TA  Data Result Taiwan Senin, 11 Desember 2023
Tanggal Pasaran Periode Result Hari Jam Tutup Jam Buka
10-12-2023 TATaiwan TA-231210 8214 Tiap Hari 20:15 21:15
09-12-2023 TATaiwan TA-231209 5738 Tiap Hari 20:15 21:15
08-12-2023 TATaiwan TA-231208 7592 Tiap Hari 20:15 21:15
07-12-2023 TATaiwan TA-231207 2289 Tiap Hari 20:15 21:15
06-12-2023 TATaiwan TA-231206 7426 Tiap Hari 20:15 21:15
HK  Data Result Hongkong Senin, 11 Desember 2023
Tanggal Pasaran Periode Result Hari Jam Tutup Jam Buka
10-12-2023 HKHongkong HK-231210 1772 Tiap Hari 22:30 23:30
09-12-2023 HKHongkong HK-231209 4904 Tiap Hari 22:30 23:30
08-12-2023 HKHongkong HK-231208 1068 Tiap Hari 22:30 23:30
07-12-2023 HKHongkong HK-231207 6632 Tiap Hari 22:30 23:30
06-12-2023 HKHongkong HK-231206 7076 Tiap Hari 22:30 23:30